Battery Capaity | 1110Wh, 50Ah 21.2V/ 300,000mAh Lithium Ion Battery |
---|---|
DC Input Charge Input | Adapter:26V/ 4.5A (7-8H) Solar Panel:MPPT 18-30V/8A |
USB Output | 2 x USB Output 5V/2.4A Max 1 x USB Output 5~9V/2A(QC3.0) 1 x TPYE-C -Output PD60W |
DC Output | 2 x DC output 12V/8A |
Cigar Port Ouput | 1 x Cigar output 12V/8A |
AC Output | Pure Sine Wave, 230V/50Hz, Rated Power:1000W,Max:2000W |
Working Temp | -10℃-40℃ |
Life Cycle | >500 times |
Product Size | 320*230*260MM |
Product Weight | 12KG |
Certificates | CE,FCC,PSE,UN38.3,MSDS… |
1000W Portable Power Station-G1008 Aluminum Alloy ( NEW )
475,00 €